<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cinnamon thoughts. &#187; iPhone App</title>
	<atom:link href="http://cinnamonthoughts.org/category/computer/apple/iphone/iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinnamonthoughts.org</link>
	<description>versatile as the spice</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s New in iPhone OS 4.0 &#8212; An Overview</title>
		<link>http://cinnamonthoughts.org/2010/04/08/whats-new-in-iphone-os-4-0-an-overview/</link>
		<comments>http://cinnamonthoughts.org/2010/04/08/whats-new-in-iphone-os-4-0-an-overview/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:25:09 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone OS 4.0]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[multitasking]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=819</guid>
		<description><![CDATA[Apple held its iPhone OS 4.0 Sneak Peek event today and previewed some interesting features. Apple says the next major iPhone OS upgrade will offer over 100 new users features and 1500 new APIs for developers. Let&#8217;s see what&#8217;s new and most interesting: GUI You can now set a wallpaper for the homescreen. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Apple held its <a href="http://www.apple.com/iphone/preview-iphone-os/"><em>iPhone OS 4.0 Sneak Peek</em></a> event today and previewed some interesting features. Apple says the next major iPhone OS upgrade will offer over 100 new users features and 1500 new APIs for developers. Let&#8217;s see what&#8217;s new and most interesting:</p>
<ul>
<li><strong>GUI</strong> You can now set a wallpaper for the homescreen. This is the least interesting news to me and somewhat expected as the iPad already offers this. The iPhone dock will look like the iPod touch glass dock.</li>
<li><strong>App folders</strong> Apps can be put into folders. Apple&#8217;s love to detail manifests itself in the fact that new folders are named after the App Store category the folder&#8217;s apps are in.</li>
<li><strong>Mail.app</strong> Several new features including an unified inbox and threads.</li>
<li><strong>Calendar access via API</strong> Great feature if used right by productivity apps.</li>
<li><strong>MobileMe Notes syncing</strong> Finally MobileMe notes syncing will be included. No longer only available through iTunes.</li>
<li><strong>Bluetooth keyboard</strong> iPhone becomes iPad nano.</li>
<li><strong>iBooks</strong> Uhm&#8230; yeah. Saw that one coming. Synchronizes bookmarks and reading position between <em>iBooks small</em> and <em>iBooks medium</em>. When will we see <em>iBooks large</em> for Mac? <em>Winnie the Pooh</em> will also be free on iPhone iBooks.</li>
<li><strong>Game Center</strong> Apple&#8217;s take on in-game social networks like <em>OpenFeint</em>, <em>Plus+</em>, etc. Bad for those companies/services but good for the user as it is built-in and many games will support it which means you&#8217;ll actually find your real life friends online. Maybe.</li>
</ul>
<h3>Multitasking</h3>
<p>For many (3rd party) multitasking will be the most important addition to the iPhone OS platform. I think multitasking is not essential on mobile devices like the iPhone (the iPad is another story), especially multitasking which requires the user to manage processes and kill applications running in the background and sucking the battery empty. Apple&#8217;s approach promises the flexibility of multitasking while sparing the user the ugly face of it. Developers can access these multitasking features through new APIs:</p>
<ul>
<li><strong>Limited multitasking</strong> This is a good thing as no app can bring the whole device down (in theory). Developers have different APIs to benefit from multitasking.</li>
<li><strong>Fast switching</strong> Press the home button and the whole view slides up, revealing a row of icons which is flickable to select the app you want to switch to.</li>
<li><strong>Task completion</strong> Certain tasks are allowed to finish in the background (e.g. picture upload).</li>
<li><strong>Background sound</strong> Apps can play music in the background and use the lock screen iPod controls. (Lock iPhone and double-press the home button.) Skype can also run in the background just like iPhone&#8217;s phone app.</li>
<li><strong>Background location</strong> Allows an app to access your location while not the front-most app. Great for running/hiking and navigation apps.</li>
<li><strong>Push notifications</strong> While lacking a cosmetic overhaul (admit it, those blue popups are <em>ugly</em>) the new local notifications are part of the best new features. Not requiring a server, apps can notify the user directly from the device. Task managers can now remind you of deadlines, etc. without using an internet connection.</li>
</ul>
<h3>iAd</h3>
<p>Steven Jobs: mobile advertising &#8220;really sucks&#8221;. <em>iAd</em> is interactive HTML5-only ads, built-in. A tab on an ad doesn&#8217;t leave the app and allows the user to return to where (s)he were.</p>
<p>A slap in Google&#8217;s and Adobe&#8217;s faces.</p>
<p>Google, the ad-company, will have a hard time competing against a system-wide solution should the revenue for developers be the same or better. The developer will receive 60% of the revenues which Jobs says is industry standard. I think it will be more important how the ads perform. I can live with 10% revenue if I make more money per month because the displayed ads get more clicks (or taps). If I tap on an ad and the app quits and opens Safari I&#8217;ve done this for the first and last time. Should I see a nice looking, HTML5 ad which doesn&#8217;t quit the app and which is &#8212; dare I say it &#8212; entertaining because it is interactive and even informative (Apple demonstrated some ads with games and maps), I will certainly tap on interesting ads again.</p>
<p>In the end, it all comes down to the revenue developers get by including Apple&#8217;s iAds and not Google&#8217;s. We&#8217;ll have to see who wins.</p>
<h3>Availability</h3>
<p>Another great thing about the iPhone OS 4.0 upgrade will be its availability on older generation devices (iPhone 3G and 2nd generation iPod touch). The users of those devices will miss some features (multitasking, etc.) but they get the update. It&#8217;s not a given that you get software updates for your phone or music player two years after you bought it. The original iPod touch and iPhone are not strong enough to run the update, though. I was surprised they got the OS 3.0 treatment in the first place.</p>
<p>iPhone and iPod touch will get the update this summer, iPad owners will have to wait till fall. (I&#8217;m already practicing waiting: still two weeks until the iPad arrives in Germany.)</p>
<h3>The Future</h3>
<p>I have high hopes for iPhone OS 4.0 with the slew of new features and especially Apple&#8217;s implementation of multitasking. During the Q&#038;A after the keynote Jobs said <em>&#8220;If a user has to use a task manager to manage [multitasking], [the device maker] blew it. Users shouldn&#8217;t have to think about that stuff.&#8221;</em> (<a href="http://arstechnica.com/apple/news/2010/04/iphone-os-4-special-event-cupertino-liveblog.ars">source</a>) This way of thinking is a great starting point to do something as delicate as a good implementation of multitasking right.</p>
<p>Asked about new iPad features, a device that shipped five days ago, Steve replied <em>&#8220;We just shipped it on Saturday, and we rested on Sunday&#8221;</em>. I&#8217;m still waiting for the iPad to be released in Germany, so I can also wait a few months for software updates. Give them some well deserved rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2010/04/08/whats-new-in-iphone-os-4-0-an-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reeder: A Fantastic Google Reader Client for iPhone</title>
		<link>http://cinnamonthoughts.org/2009/12/01/reeder-a-fantastic-google-reader-client-for-iphone/</link>
		<comments>http://cinnamonthoughts.org/2009/12/01/reeder-a-fantastic-google-reader-client-for-iphone/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:35:15 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[@reederapp]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[newsreader]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Reeder]]></category>
		<category><![CDATA[Reeder 1.2]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Silvio Rizzi]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=635</guid>
		<description><![CDATA[Recently I came across Reeder which is a great news reader for the iPhone. It uses Google Reader as a backend so it is easy to sync your feeds across multiple devices and clients (e.g. NetNewsWire on the Mac). Reeder 1.2&#8212;which might get submitted to the app store as early as today&#8212;will be quite an [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I came across <a href="http://reederapp.com">Reeder</a> which is a great news reader for the iPhone. It uses <a href="http://www.google.com/reader/">Google Reader</a> as a backend so it is easy to sync your feeds across multiple devices and clients (e.g. <a href="http://www.newsgator.com/individuals/netnewswire/default.aspx">NetNewsWire</a> on the Mac).</p>
<p>Reeder 1.2&mdash;which might get submitted to the app store as early as today&mdash;will be quite an update. I&#8217;ll show the main features currently included and what&#8217;s coming in this post.</p>
<h3>Design</h3>
<p>At first I didn&#8217;t like the design at all but after a few minutes I&#8217;ve realized it was just unfamiliar. Reeder&#8217;s elegant and clean layout has since grown on me and I don&#8217;t want to miss it during my mobile news reading.</p>
<p><a href="/wp-content/uploads/2009/12/ReederFolders.png"><img src="/wp-content/uploads/2009/12/ReederFolders.png" alt="Folder View" title="Folder View" width="320" height="480" class="aligncenter size-full wp-image-636" /></a></p>
<p>The beautiful GUI is very clean and functional. Exactly what you&#8217;d want while reading your feeds. Next to the refresh icon you find three icons to switch between starred, unread and all items. Reeder also supports Google Reader&#8217;s Notes function which I&#8217;ve disabled. Version 1.2 doesn&#8217;t show a hint of this feature once it&#8217;s disabled which follows the tidy GUI approach.</p>
<h3>Feeds, Folders and Items</h3>
<p>Navigating into a folder will give you a view containing all items of the folder sorted by either source or date. Tapping on the circled arrow of a folder will show you a list of all feeds instead which is great should a folder have more than a few dozens of unread items (right).</p>
<p><a href="/wp-content/uploads/2009/12/ReederFeedsLarge.png"><img src="/wp-content/uploads/2009/12/ReederFeeds.png" alt="Feed Views" title="Feed Views" width="450" height="332" class="aligncenter size-full wp-image-638" /></a></p>
<p><a href="/wp-content/uploads/2009/12/ReederStarArticle.png"><img src="/wp-content/uploads/2009/12/ReederMarkAsRead.png" alt="Mark as Read" title="Mark as Read" width="320" height="100" class="alignright size-full wp-image-641" /></a>While in the item list Reeder 1.2 will offer a clever feature you already know in a more destructive way: swiping an item in a list deletes notes, mails, etc. in the built-in apps provided by Apple. In Reeder you slide a cell to the left to star/unstar it and to the right to mark it a read/unread. As you already know the gesture it feels very natural.</p>
<h3>Article View</h3>
<p>The article view continues the tidy look. At the top you see the feed&#8217;s icon and beginning with version 1.2 you&#8217;ll find buttons to mark the item as read/unread and star/unstar it. You are also able to switch to the previous or next item and the familiar share icon gives you access to a number of sharing options.</p>
<p><a href="/wp-content/uploads/2009/12/ReederArticle.png"><img src="/wp-content/uploads/2009/12/ReederArticle.png" alt="Article View" title="Article View" width="320" height="480" class="aligncenter size-full wp-image-647" /></a></p>
<h3>Sharing</h3>
<p>Reeder version 1.2 supports the following services to share/bookmark articles which can be separately enabled and disabled in the iPhone&#8217;s default Settings.app:</p>
<p><a href="/wp-content/uploads/2009/12/ReederShare.png"><img src="/wp-content/uploads/2009/12/ReederShareSmall.png" alt="Share Articles" title="Share Articles" width="220" height="153" class="alignright size-full wp-image-648" /></a></p>
<ul>
<li>Google Reader Share</li>
<li>Google Reader Notes</li>
<li>Twitter</li>
<li><a href="http://www.instapaper.com">Instapaper</a></li>
<li>Read It Later</li>
<li>Delicious</li>
<li>Pinboard</li>
<li>Mail a link</li>
<li>Mail the article</li>
</ul>
<h3>Twitter</h3>
<p>As Twitter support seems to be the most requested feature (judging by the @replies directed at <a href="http://twitter.com/reederapp">@reederapp on Twitter</a>) I&#8217;ll present you with a screenshot of this nice feature:</p>
<p><a href="/wp-content/uploads/2009/12/ReederTwitter.png"><img src="/wp-content/uploads/2009/12/ReederTwitterSmall.png" alt="Reeder Twitter Support" title="Reeder Twitter Support" width="320" height="297" class="aligncenter size-full wp-image-649" /></a></p>
<p>Personally I like the <em>Titel</em> and <em>Link</em> buttons which allow for more flexibility while composing your tweet.</p>
<h3>Go Get It!</h3>
<p>Considering the clean and tidy design of Reeder, it&#8217;s integration with many third party services and the devotion of its developer to fixing and improving even little things other developers just don&#8217;t notice, this is a must-have app for every RSS-reading iPhone or iPod touch owner.</p>
<p>You can <a href="http://itunes.apple.com/app/reeder/id325502379">get Reeder on the app store</a> for less then the price of a Starbucks coffee and enjoy it every day.</p>
<p><small>(Keep in mind that I was reviewing a beta version so please don&#8217;t leave bad reviews when some features are still missing. They are coming soon!)</small></p>
<p><a href="http://reederapp.com">Reeder website</a> &mdash; <a href="http://twitter.com/reederapp">Reeder on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/12/01/reeder-a-fantastic-google-reader-client-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Useful Twitter Tools for Mac &amp; iPhone Users</title>
		<link>http://cinnamonthoughts.org/2009/03/01/useful-twitter-tools-for-mac-iphone-user/</link>
		<comments>http://cinnamonthoughts.org/2009/03/01/useful-twitter-tools-for-mac-iphone-user/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:13:18 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Safari140]]></category>
		<category><![CDATA[Tweetie]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitterrific]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=264</guid>
		<description><![CDATA[After one week using Twitter I&#8217;ve decided which apps I&#8217;ll be using in the future with this micro blogging service: Safari140 &#8211; Twitter extension for Safari with auto-shorten for long URLs and a great shortcut: ^T I&#8217;m using Tweetie as my iPhone Twitter client. It&#8217;s just great! Decided to use Twitterrific and Safari140 on my [...]]]></description>
			<content:encoded><![CDATA[<p>After one week using <a href="http://twitter.com/gattermann">Twitter</a> I&#8217;ve decided which apps I&#8217;ll be using in the future with this micro blogging service:</p>
<ul>
<li><a href="http://www.newsfirex.com/safari140/">Safari140</a> &#8211; Twitter extension for Safari with auto-shorten for long URLs and a great shortcut: ^T</li>
<li>I&#8217;m using <a href="http://www.atebits.com/software/tweetie/">Tweetie</a> as my iPhone Twitter client. It&#8217;s just great!</li>
<li>Decided to use <a href="http://iconfactory.com/software/twitterrific">Twitterrific</a> and Safari140 on my Mac. I like Tweetie more than Twitterrific on my iPhone though.</li>
<li>ddɐ ʍǝu ʎɯ ƃuıʇsǝʇ &#8212; seems to work! Find this text rotating iPhone web app at <a href="http://invertr.cinnamonthoughts.org" rel="nofollow">http://invertr.cinnamonthoughts.org</a> &#8212; It even sends text to Twitter&#8217;s website so this qualifies as a Twitter tool for this post ;-)</li>
</ul>
<p><ins datetime="2009-03-18T18:37:49+00:00">A new Mac/iPhone Twitter client named <em>Lounge</em> already replaced Twitterrific on my Mac (<a href="http://loungeapp.com/mac/">download</a>). I&#8217;m also trying the iPhone version found at <a href="http://loungeapp.com">http://loungeapp.com</a> or on the iPhone App Store.</ins></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/03/01/useful-twitter-tools-for-mac-iphone-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Attendance Countdown&#8217;s Mail Template</title>
		<link>http://cinnamonthoughts.org/2008/11/12/edit-attendance-countdowns-mail-template/</link>
		<comments>http://cinnamonthoughts.org/2008/11/12/edit-attendance-countdowns-mail-template/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:23:12 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[Attendance Countdown]]></category>
		<category><![CDATA[fullscreen]]></category>
		<category><![CDATA[fullscreen web app]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Web App]]></category>
		<category><![CDATA[WebApp]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=211</guid>
		<description><![CDATA[Attendance Countdown was improved once again. It is now possible to edit the template used for sending an e-mail. To launch Attendance Countdown point your Mobile Safari to this URL: http://attend.cinnamonthoughts.org.]]></description>
			<content:encoded><![CDATA[<p><em><a href="/iphone-attendance-countdown/">Attendance Countdown</a></em> was improved once again. It is now possible to edit the template used for sending an e-mail.</p>
<p>To launch <em>Attendance Countdown</em> point your Mobile Safari to this URL:<br />
<a href="http://attend.cinnamonthoughts.org">http://attend.cinnamonthoughts.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2008/11/12/edit-attendance-countdowns-mail-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoMapLookup Web App With More Information</title>
		<link>http://cinnamonthoughts.org/2008/11/12/geomaplookup-web-app-with-more-information/</link>
		<comments>http://cinnamonthoughts.org/2008/11/12/geomaplookup-web-app-with-more-information/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:20:44 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[geolocate]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[GeoMapLookup]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=209</guid>
		<description><![CDATA[The web app version of GeoMapLookup (for iPhone/iPod touch) can now display more information about an IP or domain like the ZIP code, the area and country codes if available. (direct link)]]></description>
			<content:encoded><![CDATA[<p>The web app version of <a href="/iphone/geomaplookup"><em>GeoMapLookup</em> (for iPhone/iPod touch)</a> can now display more information about an IP or domain like the ZIP code, the area and country codes if available. (<a href="http://geomaplookup.net?iphone=true">direct link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2008/11/12/geomaplookup-web-app-with-more-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Mail Keyboard &#8212; Large iPhone Keyboard for Mail Writing</title>
		<link>http://cinnamonthoughts.org/2008/10/11/wide-mail-keyboard-large-iphone-keyboard-for-mail-writing/</link>
		<comments>http://cinnamonthoughts.org/2008/10/11/wide-mail-keyboard-large-iphone-keyboard-for-mail-writing/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 09:43:54 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Web App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[iPhone mail]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[MobileMe]]></category>
		<category><![CDATA[wide keyboard]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=187</guid>
		<description><![CDATA[Wide Mail Keyboard is an iPhone/iPod touch web app which allows you to comfortably write e-mails using a wide keyboard with larger buttons while holding your device in landscape orientation which isn&#8217;t currently supported by Apple&#8217;s Mobile Mail application. Read more on how to use Wide Mail Keyboard. To launch Wide Mail Keyboard point your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/iphone/wide-mail-keybaord/"><img src="/wp-content/postImages/20081011WideMailKeyboardIcon.png" alt="Wide Mail Keyboard Icon" class="alignright" /></a></p>
<p><em><a href="/iphone/wide-mail-keyboard/">Wide Mail Keyboard</a></em> is an iPhone/iPod touch web app which allows you to comfortably write e-mails using a wide keyboard with larger buttons while holding your device in landscape orientation which isn&#8217;t currently supported by Apple&#8217;s Mobile Mail application.</p>
<p>Read more on <a href="/iphone/wide-mail-keyboard/">how to use <em>Wide Mail Keyboard</em></a>.</p>
<p>To launch <em>Wide Mail Keyboard</em> point your mobile Safari to:<br />
<strong><a href="http://keyboard.cinnamonthoughts.org/">http://keyboard.cinnamonthoughts.org/</a></strong></p>
<p><a href="http://keyboard.cinnamonthoughts.org/"><img src="/wp-content/pageImages/iPhone/WideMailKeyboard/WMKscreenshotLandscape.png" alt="Wide Mail Keyboard in landscape orientation" class="centered" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2008/10/11/wide-mail-keyboard-large-iphone-keyboard-for-mail-writing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Mobile App Available in Germany</title>
		<link>http://cinnamonthoughts.org/2008/08/22/google-mobile-app-available-in-germany/</link>
		<comments>http://cinnamonthoughts.org/2008/08/22/google-mobile-app-available-in-germany/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:19:59 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Mobile App]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[searching]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=170</guid>
		<description><![CDATA[I&#8217;ve just noticed the Google Mobile App for iPhone/iPod touch appeared on the German iTunes App Store &#8212; finally. The reviews aren&#8217;t good, though so be sure to read them first. Update: After one test the app is gone again. It wasn&#8217;t useful to me and it rendered my Settings app useless, even after removing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just noticed the <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284815942&#038;mt=8"><em>Google Mobile App</em></a> for iPhone/iPod touch appeared on the German iTunes App Store &mdash; finally. The reviews aren&#8217;t good, though so be sure to read them first.</p>
<p><strong>Update:</strong> After one test the app is gone again. It wasn&#8217;t useful to me and it rendered my <em>Settings</em> app useless, even after removing it from the iPhone. Starting the <em>Settings</em> app a second time crashed my phone and it took thrice the time for rebooting. At least the other apps work again.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2008/08/22/google-mobile-app-available-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Apps for iPhone 3G</title>
		<link>http://cinnamonthoughts.org/2008/08/12/running-apps-for-iphone-3g/</link>
		<comments>http://cinnamonthoughts.org/2008/08/12/running-apps-for-iphone-3g/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:32:32 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[Path Tracker]]></category>
		<category><![CDATA[RunKeeper]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2008/08/12/running-apps-for-iphone-3g/</guid>
		<description><![CDATA[As soon as Apple announced iPhone 3G would feature GPS support a mental image of Nike + iPod sans the iPod came to my mind. About a month after the arrival of the iPhone App Store the first applications to keep track of your running workout are available: Path Tracker is an inexpensive tool to [...]]]></description>
			<content:encoded><![CDATA[<p>As soon as Apple announced iPhone 3G would feature GPS support a mental image of <em>Nike + iPod</em> sans the iPod came to my mind. About a month after the arrival of the iPhone App Store the first applications to keep track of your running workout are available:</p>
<ul>
<li><strong>Path Tracker</strong> is an inexpensive tool to map your route and speed. <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=285864939&#038;mt=8">iTunes link</a></li>
<li><strong>iTrail</strong> also looks promising. <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=286695233&#038;mt=8">iTunes link</a></li>
<li><strong>RunKeeper</strong> is more sophisticated (and expensive; $10/8€) but doesn&#8217;t display a map with your track on the iPhone 3G. Instead it features a web dashboard to access your workout history and a Google Map. <a href="http://www.macrumors.com/iphone/2008/08/11/runkeeper-for-iphone-a-gps-based-training-assistant/">MacRumors article</a> / <a href="http://www.macrumors.com/link/http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=286617197&#038;mt=8">iTunes link</a> (Now includes map integration and a free version is available.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2008/08/12/running-apps-for-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
