<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cinnamon thoughts. &#187; Earth</title>
	<atom:link href="http://cinnamonthoughts.org/category/science/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinnamonthoughts.org</link>
	<description>versatile as the spice</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Iceland&#8217;s Volcano Eyjafjallajökull</title>
		<link>http://cinnamonthoughts.org/2010/04/15/icelands-volcano-eyjafjallajokull/</link>
		<comments>http://cinnamonthoughts.org/2010/04/15/icelands-volcano-eyjafjallajokull/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:32:09 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=836</guid>
		<description><![CDATA[It was nice and quite in Iceland back in 2007. Now &#8212; in addition to water spewing geysers (picture) &#8212; the volcano Eyjafjallajökull is shooting large amounts of ash, smoke and steam into the atmosphere forcing many European airports to cancel flights. It first erupted in March and boston.com has several stunning photos of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/04/Geysir.jpg"><img src="/wp-content/uploads/2010/04/Geysir-100x100.jpg" alt="Geysir on Iceland" title="Geysir on Iceland" width="100" height="100" class="alignright size-thumbnail wp-image-837" /></a></p>
<p>It was nice and quite in <a href="http://gallery.me.com/daniel.gattermann#100008&#038;bgcolor=dkgrey&#038;view=carouseljs">Iceland back in 2007</a>. Now &#8212; in addition to water spewing geysers (picture) &#8212; the volcano Eyjafjallajökull is shooting large amounts of ash, smoke and steam into the atmosphere forcing many European airports to cancel flights. It first erupted in March and <a href="http://www.boston.com/bigpicture/2010/04/icelands_disruptive_volcano.html">boston.com</a> has several stunning photos of the event last month as well of today&#8217;s activity.</p>
<p><a href="http://www.boston.com/bigpicture/2010/04/icelands_disruptive_volcano.html">View the pictures</a><br />
<ins datetime="2010-04-19T16:37:02+00:00"><a href="http://www.boston.com/bigpicture/2010/04/more_from_eyjafjallajokull.html">More photos of ash, lava and lightning.</a></ins></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2010/04/15/icelands-volcano-eyjafjallajokull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Coordinates &#8212; Copy Your Location</title>
		<link>http://cinnamonthoughts.org/2010/03/26/gps-coordinates-copy-your-location/</link>
		<comments>http://cinnamonthoughts.org/2010/03/26/gps-coordinates-copy-your-location/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:36:57 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Web App]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[GPS Coordinates]]></category>
		<category><![CDATA[iPod touch]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=802</guid>
		<description><![CDATA[Do what your iPhone&#8217;s Maps and Compass apps can&#8217;t and copy your current coordinates to your device&#8217;s clipboard and use them anywhere. Your device will use GPS, wireless LAN and cell towers to get the most accurate coordinates, just as Maps and Compass on the iPhone do. After a successful location process you will see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gpscoords.cinnamonthoughts.org/"><img src="http://cinnamonthoughts.org/wp-content/uploads/2010/03/GPSCoordinates64.png" alt="" title="GPS Coordinates Icon" width="64" height="64" class="alignright size-full wp-image-803" /></a></p>
<p>Do what your iPhone&#8217;s Maps and Compass apps can&#8217;t and copy your current coordinates to your device&#8217;s clipboard and use them anywhere. Your device will use GPS, wireless LAN and cell towers to get the most accurate coordinates, just as Maps and Compass on the iPhone do.</p>
<p>After a successful location process you will see your coordinates in a text box, ready to be copied to any app. As an added bonus a zoomable map will display the region you&#8217;re in.</p>
<p>Share your location on Twitter, via mail or text it to a friend who uses it within Maps to see your whereabouts.</p>
<p><a href="/wp-content/uploads/2010/03/GPSCoordinatesThreeScreenshots.png"><img src="/wp-content/uploads/2010/03/GPSCoordinatesThreeScreenshots450px.png" alt="" title="GPS Coordinates Screenshots small" width="450" height="225" class="aligncenter size-full wp-image-806" /></a></p>
<p>You can <a href="/iphone/gps-coordinates/">read the full instructions</a> or start using <em>GPS Coordinates</em> by pointing your iPhone or iPod touch to:<br />
<strong>&rarr; <a href="http://gpscoords.cinnamonthoughts.org/">http://gpscoords.cinnamonthoughts.org/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2010/03/26/gps-coordinates-copy-your-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird from the Future Drops Bread and Stops LHC</title>
		<link>http://cinnamonthoughts.org/2009/11/06/bird-from-the-future-drops-bread-and-stops-lhc/</link>
		<comments>http://cinnamonthoughts.org/2009/11/06/bird-from-the-future-drops-bread-and-stops-lhc/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:09:01 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=623</guid>
		<description><![CDATA[A bird apparently dropped a pice of baguette on a part of the Large Hadron Collider which shut down the whole operation. It had to be a bird from the future preventing the total apocalypse if you believe this article from the New York Times: [T]he hypothesized Higgs boson, which physicists hope to produce with [...]]]></description>
			<content:encoded><![CDATA[<p>A  bird apparently <a href="http://www.popsci.com/science/article/2009-11/bread-loving-bird-shuts-down-lhc">dropped a pice of baguette</a> on a part of the Large Hadron Collider which shut down the whole operation. It had to be a bird from the future preventing the total apocalypse if you believe <a href="http://www.nytimes.com/2009/10/13/science/space/13lhc.html?_r=2">this article from the New York Times</a>:</p>
<blockquote><p>[T]he hypothesized Higgs boson, which physicists hope to produce with the collider, might be so abhorrent to nature that its creation would ripple backward through time and stop the collider before it could make one [...]</p></blockquote>
<p>Yeah, right.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/11/06/bird-from-the-future-drops-bread-and-stops-lhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaiten Volcano—Amazing Pictures</title>
		<link>http://cinnamonthoughts.org/2009/09/12/chaiten-volcano%e2%80%94amazing-pictures/</link>
		<comments>http://cinnamonthoughts.org/2009/09/12/chaiten-volcano%e2%80%94amazing-pictures/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:50:31 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Chaiten]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[electrical storm]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=588</guid>
		<description><![CDATA[Photos of the 2008 eruption of the Chaiten volcano in Chile—its first eruption in about 9000 years. Be sure to scroll at least down to the sixth picture! Cases of electrical storms breaking out directly above erupting volcanoes are well documented, although scientists differ on what causes them. Picture taken May 2, 2008. Full article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2008/06/chaiten_volcano_still_active.html"><img src="/wp-content/uploads/2009/09/ChaitenEruption-100x100.png" alt="Chaiten Volcano Eruption" title="Chaiten Volcano Eruption" width="100" height="100" class="alignright size-thumbnail wp-image-589" /></a></p>
<p>Photos of the 2008 eruption of the <em>Chaiten</em> volcano in Chile—its first eruption in about 9000 years. Be sure to scroll at least down to the sixth picture!</p>
<blockquote><p>Cases of electrical storms breaking out directly above erupting volcanoes are well documented, although scientists differ on what causes them. Picture taken May 2, 2008.</p></blockquote>
<p><a href="http://www.boston.com/bigpicture/2008/06/chaiten_volcano_still_active.html">Full article at boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/09/12/chaiten-volcano%e2%80%94amazing-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoMapLookup for iPhone is Apple.com&#8217;s Staff Pick</title>
		<link>http://cinnamonthoughts.org/2008/02/27/geomaplookup-for-iphone-is-applecoms-staff-pick/</link>
		<comments>http://cinnamonthoughts.org/2008/02/27/geomaplookup-for-iphone-is-applecoms-staff-pick/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:17:02 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[geolocate]]></category>
		<category><![CDATA[GeoMapLookup]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[hostname]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2008/02/27/geomaplookup-for-iphone-is-applecoms-staff-pick/</guid>
		<description><![CDATA[My updated GeoMapLookup &#8212; a website to geolocate a host, domain or IP address with Google Maps integration &#8212; now sports a newly created iPhone and iPod touch version which was chosen as Apple.com&#8217;s Staff Pick and featured web app for February 26th 2008. GeoMapLookup is a web app to display information about the geographical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geomaplookup.net/?iphone=true"><img src="/wp-content/postImages/20080227GeoMapLookupiPhoneIcon.jpg" alt="GeoMapLookup for iPhone Icon" class="alignright" /></a></p>
<p>My updated <em><a href="/iphone/geomaplookup">GeoMapLookup</a></em> &#8212; a website to <acronym title="Geolocation is the real-world geographic location of an Internet connected computer, mobile device, or website visitor based on the Internet Protocol (IP) address. (Wikipedia)">geolocate</acronym> a host, domain or IP address with Google Maps integration &#8212; now sports a newly created iPhone and iPod touch version which was chosen as <a href="http://www.apple.com/webapps/utilities/geomaplookup.html">Apple.com&#8217;s Staff Pick and featured web app</a> for February 26th 2008.</p>
<p><em>GeoMapLookup</em> is a web app to display information about the geographical location of your current IP address or any hostname or IP you enter. It provides a link to show the location using the native Maps application on your iPhone or iPod touch.</p>
<p>You can also visit <em><a href="/iphone/geomaplookup">GeoMapLookup</a></em> on your Mac or PC to get a version with an integrated Google Map or from your iPhone or iPod touch to get the mobile version.</p>
<p><a href="/wp-content/postImages/20080227GeoMapLookupiPhoneAppleStaffPickFull.jpg" rel="lightbox"><img src="/wp-content/postImages/20080227GeoMapLookupiPhoneAppleStaffPickSmall.jpg" alt="GeoMapLookup for iPhone at apple.com" class="centered" /></a></p>
<p>To use <em>GeoMapLookup</em> point your mobile Safari (or standard desktop browser) to: <strong><a href="http://geomaplookup.net/?iphone=true">http://geomaplookup.net/</a></strong><br />
<em>GeoMapLookup</em> on <a href="http://www.apple.com/webapps/utilities/geomaplookup.html">apple.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2008/02/27/geomaplookup-for-iphone-is-applecoms-staff-pick/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Prepping a Space Shuttle for Launch</title>
		<link>http://cinnamonthoughts.org/2007/09/17/prepping-a-space-shuttle-for-launch/</link>
		<comments>http://cinnamonthoughts.org/2007/09/17/prepping-a-space-shuttle-for-launch/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 21:52:15 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[pre-flight]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2007/09/17/prepping-a-space-shuttle-for-launch/</guid>
		<description><![CDATA[Prepping a Space Shuttle for launch is a lot of work. &#8220;After looking at the pictures you will know why there&#8217;s a good period of time between shuttle launches.&#8221; (link)]]></description>
			<content:encoded><![CDATA[<p><a href="http://nyike.com/rarely-seen-shuttle-pre-flight-activities"><img src="/wp-content/postImages/20070917shuttlePreFlight.jpg" alt="Shuttel Prepping" class="centered" /></a></p>
<p>Prepping a Space Shuttle for launch is a lot of work. &#8220;After looking at the pictures you will know why there&#8217;s a good period of time between shuttle launches.&#8221; (<a href="http://nyike.com/rarely-seen-shuttle-pre-flight-activities">link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2007/09/17/prepping-a-space-shuttle-for-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Our World Should Look Like Today According to the Past</title>
		<link>http://cinnamonthoughts.org/2007/02/28/what-our-world-should-look-like-today-according-to-the-past/</link>
		<comments>http://cinnamonthoughts.org/2007/02/28/what-our-world-should-look-like-today-according-to-the-past/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 20:45:27 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Retrofuturo]]></category>
		<category><![CDATA[Sci-Fi]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2007/02/28/what-our-world-should-look-like-today-according-to-the-past/</guid>
		<description><![CDATA[Retrofuturo &#8212; or IL FUTURO VISTO DAL PASSATO as Fabio Feminò puts it &#8212; is a 35 page series of mostly pictures and magazine covers from the past (up to 80 years old) showing how the people living then thought our world would look like today. It includes classics like flying cars, enormous cities, moon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fabiofeminofantascience.org/RETROFUTURE/RETROFUTURE3.html"><img src="/wp-content/postImages/20070228retroFuturo.jpg" alt="Part of: VISIONS OF the MEGALOPOLI (c) Arnoldo Mondadori Publisher, Bill Cotter and others" class="alignright" /></a></p>
<p>Retrofuturo &#8212; or <em>IL FUTURO VISTO DAL PASSATO</em> as Fabio Feminò puts it &#8212; is a 35 page series of mostly pictures and magazine covers from the past (up to 80 years old) showing how the people living then thought our world would look like today.</p>
<p>It includes classics like flying cars, enormous cities, moon bases, laser beams and all those good things. Until now I haven&#8217;t had the time to read the whole (Google-translated) article but the text looks interesting as it provides a lot of details about the pictures shown.</p>
<p><a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.fabiofeminofantascience.org%2FRETROFUTURE%2FRETROFUTURE1.html&#038;langpair=it%7Cen&#038;hl=en&#038;safe=off&#038;ie=UTF-8&#038;oe=UTF-8&#038;prev=%2Flanguage_tools">Read the article translated by Google</a> (<a href="http://www.fabiofeminofantascience.org/RETROFUTURE/RETROFUTURE1.html">Italian original</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2007/02/28/what-our-world-should-look-like-today-according-to-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Planets and Stars Compared in Size</title>
		<link>http://cinnamonthoughts.org/2006/12/21/some-planets-and-stars-compared-in-size/</link>
		<comments>http://cinnamonthoughts.org/2006/12/21/some-planets-and-stars-compared-in-size/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 05:31:45 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Antares]]></category>
		<category><![CDATA[Arcturus]]></category>
		<category><![CDATA[Beteigeuze]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mu Cephei]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Pollux]]></category>
		<category><![CDATA[Rigel]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[VV Cephei]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2006/12/21/some-planets-and-stars-compared-in-size/</guid>
		<description><![CDATA[This is a follow-up to my previous post Even Our Sun is Tiny but this time a video (via digg) shows you how small we really are and which monstrously large objects are &#8220;floating&#8221; around in our galaxy. A size comparison1 of the Sun to VV Cephei A (the supergiant of the binary star system [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:450px; height:297px;" class="centered" data="http://video.google.com/googleplayer.swf?docId=-3974466981713172831&#038;hl=en"><param name="movie" value="http://video.google.com/googleplayer.swf?docId=-3974466981713172831&#038;hl=en" /></object></p>
<p>This is a follow-up to my previous post <a href="/2006/07/20/even-our-sun-is-tiny/">Even Our Sun is Tiny</a> but this time a video (via <a href="http://digg.com/videos/educational/the_scale_of_some_stuff_in_the_universe">digg</a>) shows you how small we really are and which <a href="http://en.wikipedia.org/wiki/VV_Cephei" title="VV Cephei">monstrously large objects</a> are &#8220;floating&#8221; around in our galaxy.</p>
<p>A <a href="http://upload.wikimedia.org/wikipedia/commons/c/c7/Sun_and_VV_Cephei_A.png">size comparison</a><sup><a href="#footnote-1-106" id="footnote-link-1-106" title="See the footnote.">1</a></sup> of the <em>Sun</em> to <em>VV Cephei A</em> (the supergiant of the binary star system <em>VV Cephei</em>) can be found at Wikipedia. <em>VV Cephei A</em> is 1600-1900 times the size of the <em>Sun</em> and 275,000-575,000 times as luminous.</p>
<blockquote><p>Distance between <em>Earth</em> and <em>Sun</em>: 149,597,870 km<sup><a href="#footnote-2-106" id="footnote-link-2-106" title="See the footnote.">2</a></sup><br />
Max. diameter of <em>VV Cephei A</em>: 2,645,750,000 km<sup><a href="#footnote-3-106" id="footnote-link-3-106" title="See the footnote.">3</a></sup></p></blockquote>
<p>If you imagine the <em>Sun</em> as a one millimeter dot, <em>VV Cephei A</em> is nearly two meters in diameter.<br />
<em>Earth</em> imagined as a one millimeter dot makes <em>VV Cephei A</em> 207 meters in diameter!</p>
<p>Even more <a href="http://www.silmarill.org/plain/Scales.html">interesting facts</a>.</p>
<ol class="footnotes"><li id="footnote-1-106">alternate <a href="http://en.wikipedia.org/wiki/Image:Sun_and_VV_Cephei_A.svg">link</a>; SVG format  <a href="#footnote-link-1-106">↩</a></li><li id="footnote-2-106">149,598,000 km is one <a href="http://en.wikipedia.org/wiki/Astronomical_unit" title="astronomical unit">astronomical unit</a>  <a href="#footnote-link-2-106">↩</a></li><li id="footnote-3-106">The video states a different size for <a href="http://en.wikipedia.org/wiki/Vv_cephei"><em>VV Cephei</em></a> (which actually is the name of a binary star system). The above value is the best I could calculate for <em>VV Cephei A</em>.  <a href="#footnote-link-3-106">↩</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2006/12/21/some-planets-and-stars-compared-in-size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Visible Earth</title>
		<link>http://cinnamonthoughts.org/2006/09/17/nasas-visible-earth/</link>
		<comments>http://cinnamonthoughts.org/2006/09/17/nasas-visible-earth/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 21:40:52 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[blue marble]]></category>
		<category><![CDATA[blue planet]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Visible Earth]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2006/09/17/nasas-visible-earth/</guid>
		<description><![CDATA[This spectacular “blue marble” image is the most detailed true-color image of the entire Earth to date says NASA and provides us with very high quality pictures of our planet (up to blazing 21600*10800 pixels); also night shots are available. If you hadn&#8217;t enough download an &#8212; also high quality &#8212; eight second video of [...]]]></description>
			<content:encoded><![CDATA[<p><em>This spectacular “blue marble” image is the most detailed true-color image of the entire Earth to date</em> says <cite>NASA</cite> and provides us with very high quality <a href="http://visibleearth.nasa.gov/view_rec.php?id=2433">pictures of our planet</a> (up to blazing 21600*10800 pixels); also <a href="http://visibleearth.nasa.gov/view_rec.php?id=1438">night shots</a> are available.<br />
If you hadn&#8217;t enough download an &#8212; also high quality &#8212; eight second <a href="http://visibleearth.nasa.gov/view_rec.php?id=2434">video of the spinning earth</a>.</p>
<p><ins datetime="2006-11-15T22:19:57+00:00">These NASA pictures can also be <a href="http://www.gearthblog.com/blog/archives/2006/11/blue_marble_time_ani.html">integrated into Google Earth</a>.</ins></p>
<p><!--adsense#post--></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2006/09/17/nasas-visible-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
