<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cinnamon thoughts. &#187; Universe</title>
	<atom:link href="http://cinnamonthoughts.org/category/science/universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinnamonthoughts.org</link>
	<description>versatile as the spice</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Saturn V Model Rocket (Scale 1:10)</title>
		<link>http://cinnamonthoughts.org/2009/12/27/saturn-v-model-rocket-scale-110/</link>
		<comments>http://cinnamonthoughts.org/2009/12/27/saturn-v-model-rocket-scale-110/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:01:12 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[model rocket]]></category>
		<category><![CDATA[rocket launch]]></category>
		<category><![CDATA[Saturn V]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=687</guid>
		<description><![CDATA[A cool video on YouTube showing the launch of a Saturn V model rocket. Scale 1:10 might sound small but it&#8217;s freaking huge for a model rocket!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=uxgMhHOaUSY"><img src="http://cinnamonthoughts.org/wp-content/uploads/2009/12/Saturn_V_Model-100x100.png" alt="" title="Saturn V Model Rocket" width="100" height="100" class="alignright size-thumbnail wp-image-689" /></a><br />
A cool <a href="http://www.youtube.com/watch?v=uxgMhHOaUSY">video on YouTube</a> showing the launch of a <a href="http://en.wikipedia.org/wiki/Saturn_V">Saturn V</a> model rocket. Scale 1:10 might sound small but it&#8217;s freaking huge for a <em>model</em> rocket!</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/12/27/saturn-v-model-rocket-scale-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Tour Through the Neighborhood</title>
		<link>http://cinnamonthoughts.org/2009/12/15/galactic-tour-through-the-neighborhood/</link>
		<comments>http://cinnamonthoughts.org/2009/12/15/galactic-tour-through-the-neighborhood/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:09:03 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[global cluster]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=676</guid>
		<description><![CDATA[At space.com you can take a tour of our corner of the cosmos. Like the famous National Geographic poster it gives you a good sense of how small our solar system (and every other) really is. Truly fascinating.]]></description>
			<content:encoded><![CDATA[<p>At space.com you can take a tour of our <a href="http://www.space.com/common/media/video/player.php?videoRef=mm31A_ScaleUniverse">corner of the cosmos</a>. Like the famous <a href="http://images.google.com/images?q=national%20geographic%20universe%20poster">National Geographic poster</a> it gives you a good sense of how small our solar system (and every other) really is. Truly fascinating.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/12/15/galactic-tour-through-the-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnificent Mars Surface</title>
		<link>http://cinnamonthoughts.org/2009/11/22/magnificent-mars-surface/</link>
		<comments>http://cinnamonthoughts.org/2009/11/22/magnificent-mars-surface/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:04:12 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=628</guid>
		<description><![CDATA[A collection of stunning pictures of Mars&#8217; surface taken by HiRISE onboard the Mars Reconnaissance Orbiter. The High Resolution Imaging Science Experiment website has high resolution versions of most images and also beautiful wallpapers. (NASA/JPL/University of Arizona)]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.boston.com/bigpicture/2009/11/martian_landscapes.html">collection</a> of stunning pictures of Mars&#8217; surface taken by HiRISE onboard the Mars Reconnaissance Orbiter. The <a href="http://hirise.lpl.arizona.edu/katalogos.php">High Resolution Imaging Science Experiment website</a> has high resolution versions of most images and also beautiful wallpapers.<br />
<a href="http://www.boston.com/bigpicture/2009/11/martian_landscapes.html"><img src="http://cinnamonthoughts.org/wp-content/uploads/2009/11/MarsSurface.png" alt="Mars Surface" title="Mars Surface" width="450" height="190" class="aligncenter size-full wp-image-629" /></a><small>(NASA/JPL/University of Arizona)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/11/22/magnificent-mars-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn at Equinox</title>
		<link>http://cinnamonthoughts.org/2009/10/20/saturn-at-equinox/</link>
		<comments>http://cinnamonthoughts.org/2009/10/20/saturn-at-equinox/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:53:57 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Equinox]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Saturn's Rings]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=609</guid>
		<description><![CDATA[Fantastic photos of Saturn and its rings and moons at equinox, when the Sun shines directly on the edge of the ten meter thin rings. Photo: NASA/JPL/Space Science Institute]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2009/10/saturn_at_equinox.html">Fantastic photos of Saturn</a> and its rings and moons at equinox, when the Sun shines directly on the edge of the <a href="http://en.wikipedia.org/wiki/Rings_of_Saturn">ten meter thin rings</a>.</p>
<p><a href="http://www.boston.com/bigpicture/2009/10/saturn_at_equinox.html"><img src="http://cinnamonthoughts.org/wp-content/uploads/2009/10/SaturnEquinox.jpg" alt="Saturn at Equinox" title="Saturn at Equinox" width="450" height="275" class="aligncenter size-full wp-image-610" /></a><small>Photo: NASA/JPL/Space Science Institute</small></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/10/20/saturn-at-equinox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Found on Moon and Mars</title>
		<link>http://cinnamonthoughts.org/2009/09/24/water-found-on-moon-and-mars/</link>
		<comments>http://cinnamonthoughts.org/2009/09/24/water-found-on-moon-and-mars/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:01:22 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=601</guid>
		<description><![CDATA[NASA has released information on water molecules found on our moon and in unexpected places on Mars. Exciting news! I&#8217;m looking forward to see whether LCROSS &#8212; the Lunar CRater Observing and Sensing Satellite &#8212; finds larger quantities of water ice on the Moon. Its impact is on Oct. 9, 2009.]]></description>
			<content:encoded><![CDATA[<p>NASA has released information on water molecules <a href="http://www.nasa.gov/topics/moonmars/features/moon20090924.htmll">found on our moon</a> and in <a href="http://www.nasa.gov/mission_pages/MRO/news/mro-20090924r.html">unexpected places on Mars</a>. Exciting news! I&#8217;m looking forward to see whether <a href="http://www.nasa.gov/mission_pages/LCROSS/main/index.html">LCROSS</a> &#8212; the <em>Lunar CRater Observing and Sensing Satellite</em> &#8212;  finds larger quantities of water ice on the Moon. Its impact is on Oct. 9, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/09/24/water-found-on-moon-and-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Pictures Taken on Other Planets</title>
		<link>http://cinnamonthoughts.org/2009/08/13/the-first-pictures-taken-on-other-planets/</link>
		<comments>http://cinnamonthoughts.org/2009/08/13/the-first-pictures-taken-on-other-planets/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:25:02 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=545</guid>
		<description><![CDATA[Until recently I didn&#8217;t know of the Viking 1 and Venera 13 missions that took the first pictures on the surface of Mars and Venus. In 1976 NASA&#8217;s Viking 1 took the first photos as a lander on Mars. At the moment Spirit and Opportunity are still working and snapping pictures on Mars. In 1982 [...]]]></description>
			<content:encoded><![CDATA[<p>Until recently I didn&#8217;t know of the <a href="http://en.wikipedia.org/wiki/Viking_1">Viking 1</a> and <a href="http://en.wikipedia.org/wiki/Venera_13">Venera 13</a> missions that took the first pictures on the surface of Mars and Venus.</p>
<p>In 1976 NASA&#8217;s <em>Viking 1</em> took the first photos as a lander on Mars. At the moment <a href="http://www.nasa.gov/rovers/">Spirit and Opportunity</a> are still working and snapping pictures on Mars.</p>
<p><a href="http://en.wikipedia.org/wiki/File:Mars_Viking_11h016.png#file"><img src="http://cinnamonthoughts.org/wp-content/uploads/2009/08/Viking1Mars-450x320.png" alt="Viking 1 on Mars" title="Viking 1 on Mars" width="450" height="320" class="aligncenter size-medium wp-image-546" /></a></p>
<p>In 1982 the Soviet <em>Venera 13</em> lander performed a soft landing on Venus&#8217; surface after many failed missions.</p>
<blockquote><p>The lander survived for 127 minutes (the planned design life was 32 minutes) in an environment with a temperature of 457 °C (855 °F) and a pressure of 89 Earth atmospheres (8.9 MPa) [<a href="http://en.wikipedia.org/wiki/Venera_13#Landing">Wikipedia</a>]</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/File:Venus-venera13-right.jpg#file"><img src="http://cinnamonthoughts.org/wp-content/uploads/2009/08/Venera13Venus-450x189.jpg" alt="Venera13 on Venus" title="Venera13 on Venus" width="450" height="189" class="aligncenter size-medium wp-image-547" /></a></p>
<p>These achievements are quite impressive considering the technology about three decades ago. I wasn&#8217;t even born when those probes landed on our neighbor planets.</p>
<p>In 2005 the <a href="http://en.wikipedia.org/wiki/Huygens_probe">Huygens probe</a> landed on Saturn&#8217;s moon <a href="http://en.wikipedia.org/wiki/Titan_(moon)">Titan</a> and took a picture after landing.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/08/13/the-first-pictures-taken-on-other-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek vs. Real Science</title>
		<link>http://cinnamonthoughts.org/2009/05/12/star-trek-vs-real-science/</link>
		<comments>http://cinnamonthoughts.org/2009/05/12/star-trek-vs-real-science/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:25:57 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Kirk]]></category>
		<category><![CDATA[Phil Plait]]></category>
		<category><![CDATA[Spock]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Star Trek XI]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=451</guid>
		<description><![CDATA[The widely accepted rule of even numbered Star Trek movies being great and odd ones being crap was disrupted after Nemesis and is officially reversed with the 11th iteration simply named Star Trek. A large portion of all Star Trek films and TV shows was about science and galactic phenomenons the viewer just had to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.google.com/search?q=star+trek+odd+bad+even+good">widely accepted rule</a> of even numbered Star Trek movies being great and odd ones being crap was disrupted after <em>Nemesis</em> and is officially reversed with the 11th iteration simply named <em><a href="http://www.startrek.com/startrek/view/series/MOV/011/index.html">Star Trek</a></em>.</p>
<p>A large portion of all Star Trek films and TV shows was about science and galactic phenomenons the viewer just had to accept because science can&#8217;t explain them or they simply weren&#8217;t possible (yet?). So how is the new Star Trek movie holding up? Phil Plait &#8212; an astronomer, lecturer, and author who worked on the Hubble Space Telescope for ten years &#8212; took a look at the science in <em>Star Trek XI</em>.</p>
<blockquote><p>I am here to review the science of the movie. I won’t worry about warp drive, transporter tech, or time travel; I’ll concentrate on the real stuff. And never fear: I am not going to reveal the overall plot here. I avoided as many spoilers as I could [...] While I won’t reveal the plot, I have to reveal some details to write a review.</p></blockquote>
<p><a href="http://blogs.discovermagazine.com/badastronomy/2009/05/08/ba-review-star-trek/">Read the review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/05/12/star-trek-vs-real-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepping a Space Shuttle for Launch</title>
		<link>http://cinnamonthoughts.org/2007/09/17/prepping-a-space-shuttle-for-launch/</link>
		<comments>http://cinnamonthoughts.org/2007/09/17/prepping-a-space-shuttle-for-launch/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 21:52:15 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[pre-flight]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2007/09/17/prepping-a-space-shuttle-for-launch/</guid>
		<description><![CDATA[Prepping a Space Shuttle for launch is a lot of work. &#8220;After looking at the pictures you will know why there&#8217;s a good period of time between shuttle launches.&#8221; (link)]]></description>
			<content:encoded><![CDATA[<p><a href="http://nyike.com/rarely-seen-shuttle-pre-flight-activities"><img src="/wp-content/postImages/20070917shuttlePreFlight.jpg" alt="Shuttel Prepping" class="centered" /></a></p>
<p>Prepping a Space Shuttle for launch is a lot of work. &#8220;After looking at the pictures you will know why there&#8217;s a good period of time between shuttle launches.&#8221; (<a href="http://nyike.com/rarely-seen-shuttle-pre-flight-activities">link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2007/09/17/prepping-a-space-shuttle-for-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Planets and Stars Compared in Size</title>
		<link>http://cinnamonthoughts.org/2006/12/21/some-planets-and-stars-compared-in-size/</link>
		<comments>http://cinnamonthoughts.org/2006/12/21/some-planets-and-stars-compared-in-size/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 05:31:45 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Antares]]></category>
		<category><![CDATA[Arcturus]]></category>
		<category><![CDATA[Beteigeuze]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mu Cephei]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Pollux]]></category>
		<category><![CDATA[Rigel]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[VV Cephei]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2006/12/21/some-planets-and-stars-compared-in-size/</guid>
		<description><![CDATA[This is a follow-up to my previous post Even Our Sun is Tiny but this time a video (via digg) shows you how small we really are and which monstrously large objects are &#8220;floating&#8221; around in our galaxy. A size comparison1 of the Sun to VV Cephei A (the supergiant of the binary star system [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:450px; height:297px;" class="centered" data="http://video.google.com/googleplayer.swf?docId=-3974466981713172831&#038;hl=en"><param name="movie" value="http://video.google.com/googleplayer.swf?docId=-3974466981713172831&#038;hl=en" /></object></p>
<p>This is a follow-up to my previous post <a href="/2006/07/20/even-our-sun-is-tiny/">Even Our Sun is Tiny</a> but this time a video (via <a href="http://digg.com/videos/educational/the_scale_of_some_stuff_in_the_universe">digg</a>) shows you how small we really are and which <a href="http://en.wikipedia.org/wiki/VV_Cephei" title="VV Cephei">monstrously large objects</a> are &#8220;floating&#8221; around in our galaxy.</p>
<p>A <a href="http://upload.wikimedia.org/wikipedia/commons/c/c7/Sun_and_VV_Cephei_A.png">size comparison</a><sup><a href="#footnote-1-106" id="footnote-link-1-106" title="See the footnote.">1</a></sup> of the <em>Sun</em> to <em>VV Cephei A</em> (the supergiant of the binary star system <em>VV Cephei</em>) can be found at Wikipedia. <em>VV Cephei A</em> is 1600-1900 times the size of the <em>Sun</em> and 275,000-575,000 times as luminous.</p>
<blockquote><p>Distance between <em>Earth</em> and <em>Sun</em>: 149,597,870 km<sup><a href="#footnote-2-106" id="footnote-link-2-106" title="See the footnote.">2</a></sup><br />
Max. diameter of <em>VV Cephei A</em>: 2,645,750,000 km<sup><a href="#footnote-3-106" id="footnote-link-3-106" title="See the footnote.">3</a></sup></p></blockquote>
<p>If you imagine the <em>Sun</em> as a one millimeter dot, <em>VV Cephei A</em> is nearly two meters in diameter.<br />
<em>Earth</em> imagined as a one millimeter dot makes <em>VV Cephei A</em> 207 meters in diameter!</p>
<p>Even more <a href="http://www.silmarill.org/plain/Scales.html">interesting facts</a>.</p>
<ol class="footnotes"><li id="footnote-1-106">alternate <a href="http://en.wikipedia.org/wiki/Image:Sun_and_VV_Cephei_A.svg">link</a>; SVG format  <a href="#footnote-link-1-106">↩</a></li><li id="footnote-2-106">149,598,000 km is one <a href="http://en.wikipedia.org/wiki/Astronomical_unit" title="astronomical unit">astronomical unit</a>  <a href="#footnote-link-2-106">↩</a></li><li id="footnote-3-106">The video states a different size for <a href="http://en.wikipedia.org/wiki/Vv_cephei"><em>VV Cephei</em></a> (which actually is the name of a binary star system). The above value is the best I could calculate for <em>VV Cephei A</em>.  <a href="#footnote-link-3-106">↩</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2006/12/21/some-planets-and-stars-compared-in-size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pluto: A Planet No More</title>
		<link>http://cinnamonthoughts.org/2006/08/24/pluto-a-planet-no-more/</link>
		<comments>http://cinnamonthoughts.org/2006/08/24/pluto-a-planet-no-more/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 16:22:38 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[dwarf planet]]></category>
		<category><![CDATA[eight planets]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[International Astronomical Union]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2006/08/24/pluto-a-planet-no-more/</guid>
		<description><![CDATA[Pluto lost its status of being a planet after the definition of planet was changed by the International Astronomical Union. &#8220;Pluto was automatically disqualified because its oblong orbit overlaps with Neptune&#8217;s&#8221; the BBC reports. Now &#8220;the eight planets are Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus and Neptune,&#8221; said the IAU resolution which was passed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iau2006.org/mirror/www.iau.org/iau0601/iau0601a.html"><img src="/wp-content/postImages/20060824newSolarSystem.jpg" alt="The New Solar System" class="alignright" /></a></p>
<p><a href="http://en.wikipedia.org/wiki/Pluto">Pluto</a> lost its status of being a planet after the definition of <em>planet</em> was changed by the <a href="http://www.iau.org/">International Astronomical Union</a>. <em>&#8220;Pluto was automatically disqualified because its oblong orbit overlaps with Neptune&#8217;s&#8221;</em> the <a href="http://news.bbc.co.uk/1/hi/sci/tech/5282440.stm">BBC reports</a>.</p>
<p>Now &#8220;<em>the eight planets are Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus and Neptune</em>,&#8221; said the IAU <a href="http://www.iau2006.org/mirror/www.iau.org/iau0601/iau0601_release.html">resolution</a> which was passed in the Czech capital by 2,500 astronomers. Pluto now falls into the new category of &#8220;dwarf planets&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2006/08/24/pluto-a-planet-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Our Sun is Tiny</title>
		<link>http://cinnamonthoughts.org/2006/07/20/even-our-sun-is-tiny/</link>
		<comments>http://cinnamonthoughts.org/2006/07/20/even-our-sun-is-tiny/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 19:50:39 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2006/07/20/even-our-sun-is-tiny/</guid>
		<description><![CDATA[A month ago I stumbled upon a site entitled The Size Of Our World. It has comparing images of our planet, the Sun and much larger stars like Betelgeuse and Antares (the largest two on those pictures). The brightest star of our nightly sky &#8212; Sirius &#8212; isn&#8217;t left out. I find it quite impressive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rense.com/general72/size.htm"><img src="/wp-content/postImages/20060720evenOurSunIsTiny.png" alt="Sun and Earth" class="alignright" /></a>A month ago I stumbled upon a site entitled <a href="http://www.rense.com/general72/size.htm">The Size Of Our World</a>. It has comparing images of our planet, the Sun and much larger stars like <a href="http://en.wikipedia.org/wiki/Betelgeuse">Betelgeuse</a> and <a href="http://en.wikipedia.org/wiki/Antares">Antares</a> (the largest two on those pictures). The brightest star of our nightly sky &#8212; <a href="http://en.wikipedia.org/wiki/Sirius">Sirius</a> &#8212; isn&#8217;t left out.</p>
<p>I find it quite impressive to see how small and unimportant we are for the existence of the universe. When mankind screws things up there might always be another civilization to make up for our irrational behavior&#8230; consoling thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2006/07/20/even-our-sun-is-tiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
