<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cinnamon thoughts. &#187; Technology</title>
	<atom:link href="http://cinnamonthoughts.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinnamonthoughts.org</link>
	<description>versatile as the spice</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Soviet Ground Effect Tank-Plane</title>
		<link>http://cinnamonthoughts.org/2010/04/30/soviet-ground-effect-tank-plane/</link>
		<comments>http://cinnamonthoughts.org/2010/04/30/soviet-ground-effect-tank-plane/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:13:42 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ground effect]]></category>
		<category><![CDATA[Soviet]]></category>
		<category><![CDATA[tank-plane]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=935</guid>
		<description><![CDATA[Pictures (and an article in Russian) of a huge ground effect plane. The ground effect and similar planes on Google image search. (via Boing Boing)]]></description>
			<content:encoded><![CDATA[<p><a href="http://igor113.livejournal.com/51213.html"><img src="/wp-content/uploads/2010/04/SovietGroundEffectTankPlane.jpg" alt="Soviet Ground Effect Tank-Plane" width="200" height="133" class="alignright size-full wp-image-936" /></a></p>
<p><a href="http://igor113.livejournal.com/51213.html">Pictures (and an article in Russian)</a> of a huge ground effect plane. The <a href="http://en.wikipedia.org/wiki/Ground_effect_in_aircraft">ground effect</a> and <a href="http://images.google.de/images?q=Ekranoplan">similar planes</a> on Google image search.</p>
<p>(via <a href="http://www.boingboing.net/2010/03/08/humongous-soviet-gro.html">Boing Boing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2010/04/30/soviet-ground-effect-tank-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Thing: iPhone-friendly Keynote Coverage</title>
		<link>http://cinnamonthoughts.org/2010/01/19/the-next-big-thing-iphone-friendly-keynote-coverage/</link>
		<comments>http://cinnamonthoughts.org/2010/01/19/the-next-big-thing-iphone-friendly-keynote-coverage/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:50:33 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple keynote]]></category>
		<category><![CDATA[Apple news]]></category>
		<category><![CDATA[Apple rumors]]></category>
		<category><![CDATA[Apple tablet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[iTablet]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=769</guid>
		<description><![CDATA[Follow the latest Apple news and keynote live coverage on your iPhone. The link collection at http://next.cinnamonthoughts.org/ provides access to iPhone formatted news and rumor sites and will be updated with links to live coverage once they become available. Please leave link requests to iPhone friendly Apple news sites (i.e. formatted to display nicely on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://next.cinnamonthoughts.org/"><img src="/wp-content/pageImages/iPhone/TheNextBigThing/TheNextBigThingIcon.png" alt="The Next Big Thing Icon" class="alignright" /></a></p>
<p>Follow the latest Apple news and keynote live coverage on your iPhone. The link collection at <a href="http://next.cinnamonthoughts.org/">http://next.cinnamonthoughts.org/</a> provides access to iPhone formatted news and rumor sites and will be updated with links to live coverage once they become available.</p>
<p>Please leave link requests to iPhone friendly Apple news sites (i.e. formatted to display nicely on the iPhone&#8217;s size-limited screen) in the <a href="/iphone/the-next-big-thing/">comments of this page</a>.</p>
<p><a href="http://next.cinnamonthoughts.org/"><img src="/wp-content/pageImages/iPhone/TheNextBigThing/TheNextBigThingScreenshot.png" alt="The Next Big Thing screenshot" class="centered" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2010/01/19/the-next-big-thing-iphone-friendly-keynote-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn V Model Rocket (Scale 1:10)</title>
		<link>http://cinnamonthoughts.org/2009/12/27/saturn-v-model-rocket-scale-110/</link>
		<comments>http://cinnamonthoughts.org/2009/12/27/saturn-v-model-rocket-scale-110/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:01:12 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[model rocket]]></category>
		<category><![CDATA[rocket launch]]></category>
		<category><![CDATA[Saturn V]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=687</guid>
		<description><![CDATA[A cool video on YouTube showing the launch of a Saturn V model rocket. Scale 1:10 might sound small but it&#8217;s freaking huge for a model rocket!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=uxgMhHOaUSY"><img src="http://cinnamonthoughts.org/wp-content/uploads/2009/12/Saturn_V_Model-100x100.png" alt="" title="Saturn V Model Rocket" width="100" height="100" class="alignright size-thumbnail wp-image-689" /></a><br />
A cool <a href="http://www.youtube.com/watch?v=uxgMhHOaUSY">video on YouTube</a> showing the launch of a <a href="http://en.wikipedia.org/wiki/Saturn_V">Saturn V</a> model rocket. Scale 1:10 might sound small but it&#8217;s freaking huge for a <em>model</em> rocket!</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/12/27/saturn-v-model-rocket-scale-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with an SR-71 Blackbird</title>
		<link>http://cinnamonthoughts.org/2009/07/16/fun-with-an-sr-71-blackbird/</link>
		<comments>http://cinnamonthoughts.org/2009/07/16/fun-with-an-sr-71-blackbird/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:13:54 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[SR-71]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=511</guid>
		<description><![CDATA[There were a lot of things we couldn&#8217;t do in an SR-71 Blackbird [...], but we were the fastest guys on the block and loved reminding our fellow aviators of this fact. When you&#8217;re remotely interested in planes, etc. you should read this story by a pilot of the great reconnaissance aircraft SR-71. More about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/07/SR-71.jpg"><img src="/wp-content/uploads/2009/07/SR-71-100x100.jpg" alt="SR-71" title="SR-71" width="100" height="100" class="alignright size-thumbnail wp-image-513" /></a></p>
<blockquote><p>There were a lot of things we couldn&#8217;t do in an SR-71 Blackbird [...], but we were the fastest guys on the block and loved reminding our fellow aviators of this fact.</p></blockquote>
<p>When you&#8217;re remotely interested in planes, etc. you should <a href="http://www.fromtheinside.us/thinking/Groundspeed_Check.htm">read this story</a> by a pilot of the great reconnaissance aircraft SR-71.</p>
<p>More about the Mach-3-fast <a href="http://en.wikipedia.org/wiki/SR-71_Blackbird">SR-71 Blackbird on Wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/07/16/fun-with-an-sr-71-blackbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Your Cable Clutter</title>
		<link>http://cinnamonthoughts.org/2009/06/19/organize-your-cable-clutter/</link>
		<comments>http://cinnamonthoughts.org/2009/06/19/organize-your-cable-clutter/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:45:07 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/?p=474</guid>
		<description><![CDATA[Every now and then a product comes to my attention I wish I needed badly. This time I don&#8217;t need it&#8211;it&#8217;s great nevertheless. Bluelounge&#8217;s CableDrop is a product to organize your cables. It has a very minimalist design yet it seems to be awfully effective in removing cable clutter from your desk. The idea is [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then a product comes to my attention I wish I needed badly. This time I don&#8217;t need it&#8211;it&#8217;s great nevertheless. Bluelounge&#8217;s <a href="http://www.bluelounge.com/cabledrop.php">CableDrop</a> is a product to organize your cables. It has a very minimalist design yet it seems to be awfully effective in removing cable clutter from your desk.</p>
<p>The idea is so great an appealing that the lack of cables on my desk make me sad. Having a <a href="http://www.apple.com/macbookpro/">MacBook Pro</a>, Bluetooth mouse and keyboard and the matching <a href="http://www.apple.com/displays/">LED Cinema Display</a> which practically acts as a notebook dock my desk is pretty cable free.</p>
<p>Now I&#8217;m off searching for loose cables around our apartment to justify a six-pack of those adhesive little wonders.</p>
<p><a href="http://www.bluelounge.com/cabledrop.php"><img src="/wp-content/uploads/2009/06/blueLoungeCableDrop-450x159.png" alt="Bluelounge CableDrop" title="blueLoungeCableDrop" width="450" height="159" class="aligncenter size-medium wp-image-475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2009/06/19/organize-your-cable-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Depth Implementation Idea for Missing Copy and Paste on iPhone</title>
		<link>http://cinnamonthoughts.org/2008/02/17/in-depth-implementation-idea-for-missing-copy-and-paste-on-iphone/</link>
		<comments>http://cinnamonthoughts.org/2008/02/17/in-depth-implementation-idea-for-missing-copy-and-paste-on-iphone/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 12:42:24 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[copy and past]]></category>
		<category><![CDATA[improvement idea]]></category>
		<category><![CDATA[text selection]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2008/02/17/in-depth-implementation-idea-for-missing-copy-and-paste-on-iphone/</guid>
		<description><![CDATA[iPhone misses copy, cut and paste capabilities. It features the great magnifying glass though, which is the first step to a&#8211;in m opinion&#8211;great copy and past implementation. The following describes my idea of interacting with text input on the iPhone: Mark text Use the magnifying glass to position the cursor on one end of the [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone misses copy, cut and paste capabilities. It features the great magnifying glass though, which is the first step to a&#8211;in m opinion&#8211;great copy and past implementation. The following describes my idea of interacting with text input on the iPhone:</p>
<h3>Mark text</h3>
<ol>
<li>Use the magnifying glass to position the cursor on one end of the text to be selected</li>
<li>Hold the finger down and tap with a second one (multi touch is great!) to start the selection mode</li>
<li>Lift the finger of off the display</li>
<li>Press and hold again to enter the magnifying glass mode and select the end of your text selection</li>
<li>Lift finger off of the display to complete selecting the text</li>
</ol>
<h3>Move text</h3>
<ol>
<li>Touch and holde the selected text and move it to a different position in your current document/input field</li>
<li>Lift finger to insert the text there</li>
</ol>
<h3>Copy text</h3>
<ol>
<li>Touch the selected text, hold and tap with a second finger</li>
<li>Lift fingers, text is copied</li>
<li>(Text stays selected until tapped elsewhere to easily delete it; practically a cut operation)</li>
</ol>
<h3>Paste text</h3>
<ol>
<li>Copy text</li>
<li>Move to a different document and position the cursor</li>
<li>Lift the finger</li>
<li>A translucent icon stays where the magnifying glass was (like a speech bubble pointing to the cursor position) and shows a preview of the text in the clipboard</li>
<li>Touching the icon inserts the text; touching elsewhere or starting to type dismisses the icon</li>
</ol>
<p>Apple, I hope my implementation idea shows how badly I want copy/cut/paste on the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2008/02/17/in-depth-implementation-idea-for-missing-copy-and-paste-on-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhones: 50 Times the Search Traffic</title>
		<link>http://cinnamonthoughts.org/2008/02/14/iphones-50-times-the-search-traffic/</link>
		<comments>http://cinnamonthoughts.org/2008/02/14/iphones-50-times-the-search-traffic/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 22:44:10 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2008/02/14/iphones-50-times-the-search-traffic/</guid>
		<description><![CDATA[Apple&#8217;s iPhone started a new era of mobile internet usage: Google on Wednesday said it had seen 50 times more searches on Apple‘s iPhone than any other mobile handset [...] Financial Times link]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/postImages/20080214google.jpg" alt="Google logo" class="alignright" /></p>
<p>Apple&#8217;s iPhone started a new era of mobile internet usage:</p>
<blockquote><p>Google on Wednesday said it had seen 50 times more searches on Apple‘s iPhone than any other mobile handset [...]</p></blockquote>
<p><a href="http://www.ft.com/cms/s/667f13de-da60-11dc-9bb9-0000779fd2ac.html">Financial Times link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2008/02/14/iphones-50-times-the-search-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A380 at SFO</title>
		<link>http://cinnamonthoughts.org/2007/10/09/airbus-a380-at-sfo/</link>
		<comments>http://cinnamonthoughts.org/2007/10/09/airbus-a380-at-sfo/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 18:48:41 +0000</pubDate>
		<dc:creator>Daniel Gattermann</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[San Francisco International Airport]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[telstar]]></category>

		<guid isPermaLink="false">http://cinnamonthoughts.org/2007/10/09/airbus-a380-at-sfo/</guid>
		<description><![CDATA[Getting cozy with an Airbus A380 during the first-ever visit of an A380 to San Francisco International Airport. Great close-ups and pictures of the inside of Airbus&#8217; new flagship. (by telstar)]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.flickr.com/photos/telstar/sets/72157602268352519/">Getting cozy with an Airbus A380 during the first-ever visit of an A380 to San Francisco International Airport</a></em>. Great close-ups and pictures of the inside of Airbus&#8217; new flagship. (by <a href="http://www.flickr.com/people/telstar/">telstar</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cinnamonthoughts.org/2007/10/09/airbus-a380-at-sfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
